Identified reference number
4568643 ALT CSD-86
Alternator
HONDA
CSD-86
Voltage: 12, Amperes: 120, Rotation: --->, Tensor pos.: <--->0, Pulley: PVF7, Fan: IF, Pulley-type: PVF, Pulley-channels: 7
Cross list available with NEO code:         7 OEM     328 IAM
11113180 148 ALT AES 20.201.034
14973823 1025 ALT ALANKO 443311
19143735 732 ALT ATL (AUTOTECHNIK) 83320
10245078 6 ALT BOSCH 0 986 082 050
9651188 1005 ALT ERA-MESSMER 210844
10720203 1057 ALT EVERKRAFT ADE1018
16112237 956 ALT LUCAS ELEKTRIK LEA1106
9984002 30 ALT MAGNETI MARELLI 633 77522010
16193023 482 ALT PSH 125.531.105
16544921 1206 ALT TMI (BORG) AL02633
... ...

Do you want to access all the information?