Identified reference number
20146449 BRA 584111C800
Brake Disc
HYUNDAI
584111C800
Fitting position: Rear, Ext. diam: 262.0, Thickness: 10.0, Minimum thickness: 8,4, High: 64.0, N. Holes: 4, Brake Disc Type: Solid, Centering diameter: 62.5, Internal diam.: 168.0, Bolt Hole Circle diameter: 100.0, Weight [kg]: 4.4
Cross list available with NEO code:         4 OEM     141 IAM
18086776 6 BRA BOSCH 0 986 479 983
19342092 6 BRA BOSCH 0 986 479 C08
19348816 735 BRA CIFAM (METELLI GROUP) 800-931C
19600618 1059 BRA JP GROUP 3563200809
20004328 750 BRA LPR H2019P
19933299 1625 BRA QUARO QD6645
19823694 1543 BRA ROADHOUSE 6102.4
19658792 1139 BRA STELLOX 6020-1132K-SX
17004062 991 BRA SWAG 90 93 1361
19767701 1292 BRA TOPRAN 820 281
... ...

Do you want to access all the information?