Identified reference number
20146400 BRA 584111H300
Brake Disc
HYUNDAI
584111H300
Fitting position: Rear, Ext. diam: 262.0, Thickness: 10.0, Minimum thickness: 8,4, High: 61.0, N. Holes: 5, Brake Disc Type: Solid, Centering diameter: 76.0, Internal diam.: 168.0, Bolt Hole Circle diameter: 114.3, Weight [kg]: 3.9
Cross list available with NEO code:         6 OEM     153 IAM
18258996 1165 BRA FEBI BILSTEIN 31363
19461045 1520 BRA FRITECH (METELLI GROUP) BD1179
19875575 1617 BRA FTE 9072230
20114767 1023 BRA JAPKO 61K14C
19468741 752 BRA METELLI 23-0928C
19696974 1192 BRA MEYLE 28-15 523 0001/PD
20025519 806 BRA NAPA NBD5520
16643576 498 BRA NIPPARTS J3310514
19795895 1315 BRA TEXTAR 92161703
20078234 992 BRA TRISCAN 8120 43124C
... ...

Do you want to access all the information?