Identified reference number
16836746 BRA 584113E300
Brake Disc
HYUNDAI
584113E300
Fitting position: Rear, Ext. diam: 315.0, Thickness: 20.0, Minimum thickness: 19,4, High: 88.0, N. Holes: 5, Brake Disc Type: Internally Vented, Centering diameter: 96.2, Bolt Hole Circle diameter: 139.7, Weight [kg]: 8.5
Cross list available with NEO code:         2 OEM     105 IAM
16523555 1188 BRA BREMBO 09.A453.10
16503521 1183 BRA CD-KB AS17423H
19879560 1617 BRA FTE 9071129
16683327 165 BRA HELLA 8DD 355 112-821
16697797 547 BRA HERTH BUSS J3310309
19448433 1023 BRA JAPKO 61K05
20114674 1023 BRA JAPKO 61K05C
17163671 30 BRA MAGNETI MARELLI 360 406078301
16643980 498 BRA NIPPARTS J3310309
19819447 1543 BRA ROADHOUSE 6993.1
... ...

Do you want to access all the information?