Identified reference number
16836754 BRA 584113N020
Brake Disc
HYUNDAI
584113N020
Ext. diam: 314.0, Thickness: 20.0, High: 60.0, N. Holes: 5, Brake Disc Type: Vented, Centering diameter: 69.0, Bolt Hole Circle diameter: 114.3, Weight [kg]: 7
Cross list available with NEO code:         1 OEM     28 IAM
20114585 1021 BRA ASHIKA 61-0H-H08
20114390 1021 BRA ASHIKA 61-0H-H08C
19877917 1617 BRA FTE 9082265
16677081 165 BRA HELLA 8DD 355 122-581
16698273 547 BRA HERTH BUSS J3310525
19061293 1023 BRA JAPKO 61H08
20114694 1023 BRA JAPKO 61H08C
19642519 1082 BRA OPTIMAL BS-9496C
19932773 1625 BRA QUARO QD0968
17729959 12 BRA REMY EUROPE RAD2785C
... ...

Do you want to access all the information?